| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|---|
| ACH | $2,194.60 | $2,160.71 | $2,158.43 | $2,156.87 |
| Cashier's Check | $2,194.60 | $2,160.71 | $2,158.43 | $2,156.87 |
| Personal Check | $2,194.60 | $2,160.71 | $2,158.43 | $2,156.87 |
| Wire | $2,194.60 | $2,160.71 | $2,158.43 | $2,156.87 |
| Zelle | $2,194.60 | $2,160.71 | $2,158.43 | $2,156.87 |
| Cash | $2,201.18 | $2,167.19 | $2,164.91 | $2,163.34 |
| Pin Debit | $2,202.28 | $2,168.27 | $2,165.98 | $2,164.42 |
| Credit Card | $2,276.90 | $2,241.74 | $2,239.37 | $2,237.75 |
Planning to own the 2008 1/2 oz American Gold Buffalo coin? Buy it online today from us! The price of gold today is updated on our website.