| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|---|
| ACH | $2,713 | $2,679.11 | $2,676.83 | $2,675.27 |
| Cashier's Check | $2,713 | $2,679.11 | $2,676.83 | $2,675.27 |
| Personal Check | $2,713 | $2,679.11 | $2,676.83 | $2,675.27 |
| Wire | $2,713 | $2,679.11 | $2,676.83 | $2,675.27 |
| Zelle | $2,713 | $2,679.11 | $2,676.83 | $2,675.27 |
| Cash | $2,721.14 | $2,687.15 | $2,684.86 | $2,683.30 |
| Pin Debit | $2,722.50 | $2,688.49 | $2,686.20 | $2,684.63 |
| Credit Card | $2,814.74 | $2,779.58 | $2,777.21 | $2,775.59 |
Planning to own the 2008 1/2 oz American Gold Buffalo coin? Buy it online today from us! The price of gold today is updated on our website.