| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|---|
| ACH | $8,311.89 | $8,310.29 | $8,308.68 | $8,307.07 |
| Cashier's Check | $8,311.89 | $8,310.29 | $8,308.68 | $8,307.07 |
| Personal Check | $8,311.89 | $8,310.29 | $8,308.68 | $8,307.07 |
| Wire | $8,311.89 | $8,310.29 | $8,308.68 | $8,307.07 |
| Zelle | $8,311.89 | $8,310.29 | $8,308.68 | $8,307.07 |
| Cash | $8,336.83 | $8,335.22 | $8,333.61 | $8,331.99 |
| Pin Debit | $8,340.98 | $8,339.38 | $8,337.76 | $8,336.14 |
| Credit Card | $8,623.59 | $8,621.93 | $8,620.26 | $8,618.59 |
The Gold Britannia Bar is one of the most popular gold bars produced by the Royal Mint, and it's a highly sought-after investment product among investors and collectors alike. Here are some bullet points describing why it's so popular, as well as its specifications.