| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|---|
| ACH | $8,210.30 | $8,202.81 | $8,197.74 | $8,194.61 |
| Cashier's Check | $8,210.30 | $8,202.81 | $8,197.74 | $8,194.61 |
| Personal Check | $8,210.30 | $8,202.81 | $8,197.74 | $8,194.61 |
| Wire | $8,210.30 | $8,202.81 | $8,197.74 | $8,194.61 |
| Zelle | $8,210.30 | $8,202.81 | $8,197.74 | $8,194.61 |
| Cash | $8,234.93 | $8,227.42 | $8,222.33 | $8,219.19 |
| Pin Debit | $8,239.04 | $8,231.52 | $8,226.43 | $8,223.29 |
| Credit Card | $8,477.13 | $8,469.40 | $8,464.17 | $8,460.93 |
The Gold Britannia Bar is one of the most popular gold bars produced by the Royal Mint, and it's a highly sought-after investment product among investors and collectors alike. Here are some bullet points describing why it's so popular, as well as its specifications.