| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|---|
| ACH | $7,574.20 | $7,572.59 | $7,570.98 | $7,569.38 |
| Cashier's Check | $7,574.20 | $7,572.59 | $7,570.98 | $7,569.38 |
| Personal Check | $7,574.20 | $7,572.59 | $7,570.98 | $7,569.38 |
| Wire | $7,574.20 | $7,572.59 | $7,570.98 | $7,569.38 |
| Zelle | $7,574.20 | $7,572.59 | $7,570.98 | $7,569.38 |
| Cash | $7,596.92 | $7,595.31 | $7,593.69 | $7,592.09 |
| Pin Debit | $7,600.71 | $7,599.09 | $7,597.48 | $7,595.87 |
| Credit Card | $7,858.23 | $7,856.56 | $7,854.89 | $7,853.23 |
The Gold Britannia Bar is one of the most popular gold bars produced by the Royal Mint, and it's a highly sought-after investment product among investors and collectors alike. Here are some bullet points describing why it's so popular, as well as its specifications.